
RESIDENCES
Charming Homes combining Chiltern-inspired architecture with touches of contemporary luxury and offering fine views across the estate.
Newland Park offers plentiful outdoor space to enjoy and a wealth of thoughtful features to make every day a pleasure.
STYLISH NEW HOMES
Availability


The Apartments
2 and 3 bedroom apartments with spacious private balconies or terraces looking out to Newland Park’s stunning woodland surroundings. Interiors are infused with thoughtful details and luxurious finishing touches. Apartments include private underground parking, onsite concierge, lift to all floors and integrated security features.
Apartments Availability
Ground Floor
Living/Kitchen | 8.4m x 4.2m | 27.5ft x 13.7ft |
Bedroom 1 | 5.2m x 4.1m | 17ft x 13.4ft |
Walk-in Wardobe | 2.5m x 1.9m | 8.2ft x 6.2ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Terrace 1 | 10.4m x 3.2m | 34.1ft x 10.6ft |
Terrace 2 | 4.2m x 1.8m | 13.8ft x 6ft |
Ground Floor
Living/Kitchen | 8.4m x 4.2m | 27.5ft x 13.7ft |
Bedroom 1 | 5.2m x 4.1m | 17ft x 13.4ft |
Walk-in Wardrobe | 2.3m x 1.9m | 7.5ft x 6.2ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Terrace 1 | 4.2m x 1.8m | 13.8ft x 6ft |
Terrace 2 | 4.2m x 1.8m | 13.8ft x 6ft |
Ground Floor
Living/Kitchen | 8.4m x 4.2m | 27.5ft x 13.7ft |
Bedroom 1 | 5.2m x 4.1m | 17ft x 13.4ft |
Walk-in Wardrobe | 2.5m x 1.9m | 8.2ft x 6.2ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Terrace 1 | 4.2m x 1.8m | 13.8ft x 6ft |
Terrace 2 | 4.2m x 1.8m | 13.8ft x 6ft |
Ground Floor
Living/Kitchen | 8.4m x 4.2m | 27.5ft x 13.7ft |
Bedroom 1 | 5.2m x 4.1m | 17ft x 13.4ft |
Walk-in Wardrobe | 2.3m x 1.9m | 7.5ft x 6.2ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Terrace 1 | 4.2m x 1.8m | 13.8ft x 6ft |
Terrace 2 | 10.4m x 2.7m | 34.1ft x 8.9ft |
First Floor
Living/Kitchen | 8.4m x 4.2m | 27.5ft x 13.7ft |
Bedroom 1 | 5.2m x 4.1m | 17ft x 13.4ft |
Walk-in Wardrobe | 2.6m x 2.4m | 8.5ft x 7.9ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Balcony 1 | 3.4m x 1.2m | 11.2ft x 4ft |
Balcony 2 | 3.4m x 1.2m | 11.2ft x 4ft |
First Floor
Living/Kitchen | 8.4m x 4.2m | 27.5ft x 13.7ft |
Bedroom 1 | 5.2m x 4.1m | 17ft x 13.4ft |
Walk-in Wardrobe | 2.3m x 1.9m | 7.5ft x 6.2ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Balcony 1 | 3.4m x 1.2m | 11.2ft x 4ft |
Balcony 2 | 3.4m x 1.2m | 11.2ft x 4ft |
First Floor
Living/Kitchen | 8.4m x 4.2m | 27.5ft x 13.7ft |
Bedroom 1 | 5.2m x 4.1m | 17ft x 13.4ft |
Walk-in Wardrobe | 2.6m x 2.4m | 8.5ft x 7.9ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Balcony 1 | 3.4m x 1.2m | 11.2ft x 4ft |
Balcony 2 | 3.4m x 1.2m | 11.2ft x 4ft |
First Floor
Living/Kitchen | 8.4m x 4.2m | 27.5ft x 13.7ft |
Bedroom 1 | 5.2m x 4.1m | 17ft x 13.4ft |
Walk-in Wardrobe | 2.3m x 1.9m | 7.5ft x 6.2ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Balcony 1 | 3.4m x 1.2m | 11.2ft x 4ft |
Balcony 2 | 3.4m x 1.2m | 11.2ft x 4ft |
Second Floor
Living/Kitchen | 8.4m x 4.2m | 27.5ft x 13.7ft |
Bedroom 1 | 5.2m x 4.1m | 17ft x 13.4ft |
Walk-in Wardrobe | 2.6m x 2.4m | 8.5ft x 7.9ft |
Study | 4.0m x 3.8m | 13.2ft x 12.5ft |
Balcony 1 | 3.4m x 1.2m | 11.2ft x 4ft |
Balcony 2 | 3.4m x 1.2m | 11.2ft x 4ft |
Bedroom 2 | 4.8m x 4.3m | 15.7ft x 14.1ft |
Gallery | 4.0m x 2.8m | 13.1ft x 9.2ft |
Roof Terrace | 12.2m x 1.9m | 40ft x 6.2ft |
Second Floor
Living/Kitchen | 8.4m x 4.2m | 27.5ft x 13.7ft |
Bedroom 1 | 5.2m x 4.1m | 17ft x 13.4ft |
Walk-in Wardrobe | 2.6m x 2.4m | 8.5ft x 7.9ft |
Study | 4.0m x 3.8m | 13.2ft x 12.5ft |
Balcony 1 | 3.4m x 1.2m | 11.2ft x 4ft |
Balcony 2 | 3.4m x 1.2m | 11.2ft x 4ft |
Bedroom 2 | 4.8m x 4.3m | 15.7ft x 14.1ft |
Gallery | 4.0m x 2.8m | 13.1ft x 9.2ft |
Roof Terrace | 12.2m x 1.9m | 40ft x 6.2ft |
Second Floor
Living/Kitchen | 8.4m x 4.2m | 27.5ft x 13.7ft |
Bedroom 1 | 5.2m x 4.1m | 17ft x 13.4ft |
Walk-in Wardrobe | 2.3m x 1.9m | 7.5ft x 6.2ft |
Study | 4.0m x 3.8m | 13.2ft x 12.5ft |
Balcony 1 | 3.4m x 1.2m | 11.2ft x 4ft |
Balcony 2 | 3.4m x 1.2m | 11.2ft x 4ft |
Bedroom 2 | 4.8m x 4.3m | 15.7ft x 14.1ft |
Gallery | 4.0m x 2.8m | 13.1ft x 9.2ft |
Roof Terrace | 12.2m x 1.9m | 40ft x 6.2ft |
Ground Floor
Living/Kitchen | 8.5m x 6.0m | 27.9ft x 19.7ft |
Bedroom 1 | 5.7m x 4.0m | 18.7 x 13.1ft |
Walk-in Wardobe | 2.7m x 2.0m | 8.9ft x 6.6ft |
Bedroom 2 | 4.3m x 4.0m | 14.1ft x 13.1ft |
Bedroom 3 | 4.5m x 3.6m | 14.8ft x 11.8ft |
Terrace | 19.0m x 4.5m | 62ft x 14.8ft |
Ground Floor
Living/Kitchen | 8.4m x 4.2m | 27.5ft x 13.7ft |
Bedroom 1 | 5.2m x 4.1m | 17ft x 13.4ft |
Walk-in Wardobe | 2.4m x 1.9m | 7.9ft x 6.2ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Terrace | 13.0m x 4.5m | 43ft x 14.8ft |
Ground Floor
Living/Kitchen | 8.4m x 4.0m | 27.6ft x 13.1ft |
Bedroom 1 | 5.2m x 4.1m | 17ft x 13.4ft |
Walk-in Wardobe | 2.3m x 1.9m | 7.5ft x 6.2ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Terrace | 13m x 4.5m | 43ft x 14.8ft |
First Floor
Living/Kitchen | 8.5m x 6.0m | 27.9ft x 19.7ft |
Bedroom 1 | 5.7m x 4.1m | 18.7 x 13.4ft |
Walk-in Wardobe | 2.7m x 2.1m | 8.9ft x 6.9ft |
Bedroom 2 | 4.3m x 4.0m | 14.1ft x 13.1ft |
Bedroom 3 | 4.5m x 3.6m | 14.8ft x 11.8ft |
Balcony 1 | 3.4m x 1.2m | 11.2ft x 4ft |
Balcony 2 | 7.1m x 1.2m | 23.2ft x 4ft |
First Floor
Living/Kitchen | 8.4m x 4.0m | 27.5ft x 13.1ft |
Bedroom 1 | 5.2m x 4.1m | 17ft x 13.4ft |
Walk-in Wardobe | 2.4m x 1.8m | 7.9ft x 6ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Balcony 1 | 3.4m x 1.2m | 11.2ft x 4ft |
Balcony 2 | 3.4m x 1.2m | 11.2ft x 4ft |
Second Floor
Living/Kitchen | 8.4m x 4.0m | 27.5ft x 13.1ft |
Bedroom 1 | 5.2m x 4.1m | 17ft x 13.4ft |
Walk-in Wardrobe | 3.3m x 2.4m | 10.8ft x 7.9ft |
Study | 4.0m x 3.8m | 13.2ft x 12.5ft |
Balcony 1 | 3.4m x 1.2m | 11.2ft x 4ft |
Balcony 2 | 3.4m x 1.2m | 11.2ft x 4ft |
Bedroom 2 | 4.8m x 4.3m | 15.7ft x 14.1ft |
Bedroom 2 Wardrobe | 3.9m x 1.0m | 12.8ft x 3.2ft |
Roof Terrace | 15.4m x 2.5m | 50.5ft x 8.2ft |
Second Floor
Living/Kitchen | 8.4m x 4.0m | 27.5ft x 13.1ft |
Bedroom 1 | 5.2m x 4.1m | 17ft x 13.4ft |
Walk-in Wardrobe | 2.3m x 1.9m | 7.5ft x 6.2ft |
Study | 4.0m x 3.8m | 13.2ft x 12.5ft |
Balcony 1 | 3.4m x 1.2m | 11.2ft x 4ft |
Balcony 2 | 3.4m x 1.2m | 11.2ft x 4ft |
Bedroom 2 | 5.0m x 4.4m | 16.4ft x 14.4ft |
Bedroom 2 Wardrobe | 3.9m x 1.0m | 12.8ft x 3.2ft |
Roof Terrace | 12.3m x 2.6m | 40.3ft x 8.2ft |
Ground Floor
Living/Kitchen | 8.4m x 4.0m | 27.6ft x 13.1ft |
Bedroom 1 | 5.2m x 4.1m | 17ft x 13.4ft |
Walk-in Wardobe | 2.4m x 1.9m | 7.9ft x 6.2ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Terrace | 13.0m x 4.5m | 43ft x 14.8ft |
Ground Floor
Living/Kitchen | 8.5m x 6.0m | 27.9ft x 19.7ft |
Bedroom 1 | 5.7m x 4.0m | 18.7 x 13.1ft |
Walk-in Wardobe | 2.7m x 2.0m | 8.9ft x 6.6ft |
Bedroom 2 | 4.3m x 4.0m | 14.1ft x 13.1ft |
Bedroom 3 | 4.5m x 3.6m | 14.8ft x 11.8ft |
Terrace | 19.0m x 4.5m | 62ft x 14.8ft |
First Floor
Living/Kitchen | 8.5m x 6.0m | 27.9ft x 19.7ft |
Bedroom 1 | 5.7m x 4.1m | 18.7 x 13.4ft |
Walk-in Wardobe | 2.7m x 2.1m | 8.9ft x 6.9ft |
Bedroom 2 | 4.3m x 4.0m | 14.1ft x 13.1ft |
Bedroom 3 | 4.5m x 3.6m | 14.8ft x 11.8ft |
Balcony 1 | 3.4m x 1.2m | 11.2ft x 4ft |
Balcony 2 | 7.1m x 1.2m | 23.2ft x 4ft |
First Floor
Living/Kitchen | 8.5m x 4.0m | 27.6ft x 13.1ft |
Bedroom 1 | 5.2m x 4.1m | 17ft x 13.4ft |
Walk-in Wardobe | 3.3m x 2.4m | 10.8ft x 7.9ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Balcony 1 | 3.4m x 1.2m | 11.2ft x 4ft |
Balcony 2 | 3.4m x 1.2m | 11.2ft x 4ft |
Second Floor
Living/Kitchen | 8.4m x 4.0m | 27.5ft x 13.1ft |
Bedroom 1 | 5.2m x 4.1m | 17ft x 13.4ft |
Walk-in Wardrobe | 2.3m x 1.9m | 7.5ft x 6.2ft |
Study | 4.0m x 3.8m | 13.2ft x 12.5ft |
Balcony 1 | 3.4m x 1.2m | 11.2ft x 4ft |
Balcony 2 | 3.4m x 1.2m | 11.2ft x 4ft |
Bedroom 2 | 5.0m x 4.4m | 16.4ft x 14.4ft |
Bedroom 2 Wardrobe | 3.9m x 1.0m | 12.8ft x 3.2ft |
Roof Terrace | 12.3m x 2.6m | 40.3ft x 8.2ft |
Second Floor
Living/Kitchen | 8.5m x 6.0m | 27.9ft x 19.7ft |
Bedroom 1 | 5.7m x 4.1m | 18.7ft x 13.4ft |
Walk-in Wardrobe | 2.7m x 2.1m | 8.9ft x 6.9ft |
Study | 4.5m x 3.6m | 14.8ft x 11.8ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Balcony 1 | 3.4m x 1.2m | 11.2ft x 4ft |
Balcony 2 | 3.4m x 1.2m | 11.2ft x 4ft |
Bedroom 3 | 7.3m x 4.4m | 24ft x 14.4ft |
Bedroom 3 Wardrobe | 5.3m x 1.0m | 17.3ft x 3.2ft |
Roof Terrace | 18.5m x 2.5m | 60.7ft x 8.2ft |
Second Floor
Living/Kitchen | 8.4m x 4.0m | 27.5ft x 13.1ft |
Bedroom 1 | 5.2m x 4.1m | 17ft x 13.4ft |
Walk-in Wardrobe | 3.3m x 2.4m | 10.8ft x 7.9ft |
Study | 4.0m x 3.8m | 13.2ft x 12.5ft |
Balcony 1 | 3.4m x 1.2m | 11.2ft x 4ft |
Balcony 2 | 3.4m x 1.2m | 11.2ft x 4ft |
Bedroom 2 | 4.8m x 4.3m | 15.7ft x 14.1ft |
Bedroom 2 Wardrobe | 3.9m x 2.2m | 12.8ft x 7.2ft |
Roof Terrace | 15.4m x 2.5m | 50.5ft x 8.2ft |
Ground Floor
Living/Kitchen | 8.5m x 4.1m | 27.9ft x 13.5ft |
Bedroom 1 | 5.7m x 4.2m | 18.7ft x 13.8ft |
Walk-in Wardobe | 2.3m x 1.9m | 7.6ft x 6.2ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Balcony 1 | 3.5m x 1.2m | 11.5ft x 3.9ft |
Balcony 2 | 3.5m x 1.2m | 11.5ft x 3.9ft |
Ground Floor
Living/Kitchen | 8.5m x 4.1m | 27.9ft x 13.5ft |
Bedroom 1 | 5.7m x 4.2m | 18.7ft x 13.8ft |
Walk-in Wardobe | 2.3m x 1.9m | 7.6ft x 6.2ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Balcony 1 | 3.5m x 1.2m | 11.5ft x 3.9ft |
Balcony 2 | 3.5m x 1.2m | 11.5ft x 3.9ft |
Terrace | 10.7m x 9.2m | 35.1ft x 30.2ft |
Ground Floor
Living/Kitchen | 8.5m x 4.1m | 27.9ft x 13.5ft |
Bedroom 1 | 5.7m x 4.2m | 18.7ft x 13.8ft |
Walk-in Wardobe | 2.3m x 1.9m | 7.6ft x 6.2ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Terrace | 12.5m x 5.0m | 41.0ft x 16.5ft |
Ground Floor
Living/Kitchen | 8.5m x 4.1m | 27.9ft x 13.5ft |
Bedroom 1 | 5.7m x 4.2m | 18.7ft x 13.8ft |
Walk-in Wardobe | 2.3m x 1.9m | 7.6ft x 6.2ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Terrace | 19.0m x 5.0m | 62.4ft x 16.5ft |
First Floor
Living/Kitchen | 8.5m x 4.1m | 27.9ft x 13.5ft |
Bedroom 1 | 5.7m x 4.2m | 18.7ft x 13.8ft |
Walk-in Wardobe | 2.3m x 1.9m | 7.6ft x 6.2ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Balcony 1 | 3.5m x 1.2m | 11.5ft x 3.9ft |
Balcony 2 | 3.5m x 1.2m | 11.5ft x 3.9ft |
First Floor
Living/Kitchen | 8.5m x 4.1m | 27.9ft x 13.5ft |
Bedroom 1 | 5.7m x 4.2m | 18.7ft x 13.8ft |
Walk-in Wardobe | 3.0m x 2.6m | 9.8ft x 8.5ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Balcony 1 | 3.5m x 1.2m | 11.5ft x 3.9ft |
Balcony 2 | 3.5m x 1.2m | 11.5ft x 3.9ft |
First Floor
Living/Kitchen | 8.5m x 4.1m | 27.9ft x 13.5ft |
Bedroom 1 | 5.7m x 4.2m | 18.7ft x 13.8ft |
Walk-in Wardobe | 2.3m x 1.9m | 7.6ft x 6.2ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Balcony 1 | 3.5m x 1.2m | 11.5ft x 3.9ft |
Balcony 2 | 3.5m x 1.2m | 11.5ft x 3.9ft |
First Floor
Living/Kitchen | 8.5m x 4.1m | 27.9ft x 13.5ft |
Bedroom 1 | 5.7m x 4.2m | 18.7ft x 13.8ft |
Walk-in Wardobe | 2.3m x 1.9m | 7.6ft x 6.2ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Balcony 1 | 3.5m x 1.2m | 11.5ft x 3.9ft |
Balcony 2 | 3.5m x 1.2m | 11.5ft x 3.9ft |
Second Floor
Living/Kitchen | 8.5m x 4.9m | 27.9ft x 16.1ft |
Bedroom 1 | 5.7m x 3.5m | 18.7ft x 11.5ft |
Walk-in Wardobe | 3.0m x 2.6m | 9.8ft x 6.2ft |
Study | 4.0m x 3.9m | 13.1ft x 12.8ft |
Balcony 1 | 3.5m x 1.2m | 11.5ft x 3.9ft |
Balcony 2 | 3.5m x 1.2m | 11.5ft x 3.9ft |
Bedroom 2 | 5.7m x 4.7m | 18.7ft x 15.4ft |
Bedroom 2 Wardrobe | 3.6m x 1.1m | 11.8ft x 3.6ft |
Gallery Space | 4.6m x 3.0m | 15.1ft x 9.8ft |
Roof Terrace | 11.9m x 2.3m | 39.0ft x 7.5ft |
Second Floor
Living/Kitchen | 8.5m x 4.9m | 27.9ft x 16.1ft |
Bedroom 1 | 5.7m x 3.5m | 18.7ft x 11.5ft |
Walk-in Wardobe | 3.0m x 2.6m | 9.8ft x 6.2ft |
Study | 4.0m x 3.9m | 13.1ft x 12.8ft |
Balcony 1 | 3.5m x 1.2m | 11.2ft x 3.9ft |
Balcony 2 | 3.5m x 1.2m | 11.5ft x 3.9ft |
Bedroom 2 | 5.7m x 5.0m | 18.7ft x 16.5ft |
Bedroom 2 Wardrobe | 3.6m x 1.1m | 11.8ft x 3.6ft |
Gallery Space | 4.6m x 3.0m | 15.1ft x 9.8ft |
Roof Terrace | 11.9m x 2.3m | 39.0ft x 7.5ft |
Second Floor
Living/Kitchen/Dining | 9.2m x 8.0m | 30.2ft x 26.3ft |
Bedroom 1 | 5.7m x 3.9m | 18.7ft x 12.8ft |
Bedroom 2/Study | 4.7m x 4.0m | 15.5ft x 13.1ft |
Balcony 1 | 7.2m x 1.2m | 24.0ft x 3.9ft |
Balcony 2 | 3.5m x 1.2m | 11.2ft x 3.9ft |
Bedroom 3 | 7.0m x 5.0m | 23.0ft x 16.5ft |
Bedroom 3 Wardrobe | 4.0m x 1.2m | 13.1ft x 3.9ft |
Gallery Space | 9.2m x 5.1m | 30.2ft x 16.9ft |
Roof Terrace | 18.7m x 2.3m | 61.4ft x 7.5ft |
Second Floor
Living/Kitchen/Dining | 9.2m x 8.0m | 30.2ft x 26.3ft |
Bedroom 1 | 5.7m x 4.3m | 18.7ft x 14.0ft |
Bedroom 2/Study | 4.7m x 4.0m | 15.5ft x 13.1ft |
Balcony 1 | 3.5m x 1.2m | 11.2ft x 3.9ft |
Balcony 2 | 7.1m x 1.2m | 23.0ft x 3.9ft |
Bedroom 3 | 7.0m x 5.0m | 23.0ft x 16.5ft |
Bedroom 3 Wardrobe | 3.8m x 1.2m | 12.5ft x 3.9ft |
Gallery Space | 9.2m x 5.1m | 30.2ft x 16.9ft |
Roof Terrace | 18.3m x 2.3m | 60.0ft x 7.5ft |
Specification
KITCHENS
– Hacker/ solid ash hand painted shaker kitchen units in light grey (Bristol), handled with soft close doors and drawers
– Island unit in velvet blue to all duplex apartments
– LED under-wall cabinet lighting
– Marble-effect (Calacatta Grey) quartz kitchen worktop and upstand
– Bronze or brushed chrome stainless-steel knobs and pull handles
– Blanco chrome kitchen sinks
– Reginox monobloc mixer tap in chrome
– Integrated appliances including Miele hob, Miele oven and microwave, Siemens dishwasher and Siemens fridge/freezer
– Miele extractor hood to selected apartments
– Bora hob recirculating downdraft extractor to selected apartments
– Caple undercounter wine cooler to selected apartments
– Separate Miele washing machine and Miele spin dryer placed in utility room
BEDROOMS
– Walk-in wardrobes in walnut with LED under-wall cabinet lighting
– Built-in wardrobes with hanging rails and drawers in white
BATHROOMS & ENSUITE
– White sanitaryware throughout
– Renaissance Mirage bath
– Tippo luxury bath panel (to match vanity unit)
– Tippo luxury bespoke design vanity unit with basin
– Hansgrohe mono basin mixer tap in brushed brass to selected apartments
– Hansgrohe shower arm and head in brushed brass to selected apartments
– Built-in recess for shower vanity items
– Bath, shower control, shower arm and head in brushed brass
– Glass bath screen and shower doors
– Low profile shower tray
– Chrome heated towel rail
– Chrome downlights
– Vent Axia extractor fan
– Porcelain polished tile on walls
– Porcelain matt tile on floors
– Porcelain wall tiles finished with brass edge trim to selected apartments
– Polished round edge fitted mirror
HEATING & COOLING
– Underfloor heating system throughout
– Joule Exhaust Air Heat Pump
– Joule unvented cylinder
– Thermostat in each room
FLOORING & DOORS
– Rectified porcelain dark oak effect in herringbone-style finish to all hallways, living areas and kitchens
– Sensations velvet nylon 15mm 100% polypropylene carpet in grey to bedrooms
– Porcelain floor tiles to bathroom
– Porcelain tiled communal hallways
– Mid grey carpeting to communal corridors
– Grey panelled front door
– White panelled internal room doors with chrome ironmongery
ELECTRICAL
– Heritage Range electrical fittings in brushed chrome throughout
– Recessed ceiling lights to kitchen/living areas
– Low profile power sockets in brushed chrome
– Wired for both BT Openreach and Sky
– SkyQ to living area and bedrooms
– Door entry and access control system to each apartment
– Data points to all rooms
– USB points in living area and all bedrooms
GENERAL
– Multi-point locking system fitted to all entrance doors
– Paving slabs to balconies
– Concealed sprinkler system
– Triple glazed windows dual finished in anthracite and white with chrome ironmongery
– Otis passenger lifts
– Heritage style DW Windsor street lighting throughout the development
– Uplighting to main buildings
– Post box and parcel drop to entrance lobbies
– Private gated development with 24 hour concierge
– 24 hour security with CCTV throughout the estate and at entry points to each apartment block
– Communal landscaped gardens
– Tobermore Fusion granite paving and kerbs throughout the development
– Resin bond finish to pathways
– Underground and overground car parks
– Designated visitor parking
– Designated resident car parking
– Designated above ground electric car charging parking bays
The Houses
These three/four bedroom house are a refreshing new twist on a traditional Chilterns home. Each of these characterful houses enjoys generous outdoor spaces, designated parking and integrated security features for peace of mind.
Houses Availability
Ground
Living | 6.5m x 4.9m | 21.3ft x 16.1ft |
Kitchen/Dining | 5.1m x 5.1m | 16.7ft x 16.7ft |
Study | 6.3m x 2.6m | 20.7ft x 8.5ft |
Bathroom | 3.1m x 2.0m | 10.2ft x 6.6ft |
Utility | 3.1m x 1.7m | 10.2ft x 5.6ft |
Garden | 291 sqm | 3,132 sqft |
Bedroom 1 | 4.7m x 4.0m | 15.4ft x 13.1ft |
Bedroom 2 | 4.9m x 3.3m | 16.1ft x 10.8ft |
Bedroom 3 | 3.5m x 3.1m | 11.5ft x 10.2ft |
Ground
Living | 6.5m x 4.9m | 21.3ft x 16.1ft |
Kitchen/Dining | 5.1m x 5.1m | 16.7ft x 16.7ft |
Study | 6.3m x 2.6m | 20.7ft x 8.5ft |
Bathroom | 3.1m x 2.0m | 10.2ft x 6.6ft |
Utility | 3.1m x 1.7m | 10.2ft x 5.6ft |
Garden | 290 sqm | 3,122 sqft |
Bedroom 1 | 4.7m x 4.0m | 15.4ft x 13.1ft |
Bedroom 2 | 5.0m x 3.3m | 16.4ft x 10.8ft |
Bedroom 3 | 3.6m x 3.1m | 12.0ft x 10.2ft |
Ground
Living | 6.5m x 4.9m | 21.3ft x 16.1ft |
Kitchen/Dining | 5.1m x 5.1m | 16.7ft x 16.7ft |
Study | 6.3m x 2.6m | 20.7ft x 8.5ft |
Bathroom | 3.1m x 2.0m | 10.2ft x 6.6ft |
Utility | 3.1m x 1.7m | 10.2ft x 5.6ft |
Garden | 846 sqm | 9,106 soft |
Bedroom 1 | 4.7m x 4.0m | 15.4ft x 13.1ft |
Bedroom 2 | 4.9m x 3.3m | 16.1ft x 10.8ft |
Bedroom 3 | 3.5m x 3.1m | 11.5ft x 10.2ft |
Ground
Living | 6.5m x 4.9m | 21.3ft x 16.1ft |
Kitchen/Dining | 5.1m x 5.1m | 16.7ft x 16.7ft |
Study | 6.3m x 2.6m | 20.7ft x 8.5ft |
Bathroom | 3.1m x 2.0m | 10.2ft x 6.6ft |
Utility | 3.1m x 1.7m | 10.2ft x 5.6ft |
Garden | 902 sqm | 9,709 sqft |
First
Bedroom 1 | 4.7m x 4.0m | 15.4ft x 13.1ft |
Bedroom 2 | 4.9m x 3.3m | 16.1ft x 10.8ft |
Bedroom 3 | 3.5m x 3.1m | 11.7ft x 10.2ft |
Ground
Living | 6.5m x 4.9m | 21.3ft x 16.1ft |
Kitchen/Dining | 5.1m x 5.1m | 16.7ft x 16.7ft |
Study | 6.3m x 2.6m | 20.7ft x 8.5ft |
Bathroom | 3.1m x 2.0m | 10.2ft x 6.6ft |
Utility | 3.1m x 1.7m | 10.2ft x 5.6ft |
Garden | 365 sqm | 3,929 sqft |
First
Bedroom 1 | 4.7m x 4.0m | 15.4ft x 13.1ft |
Bedroom 2 | 5.0m x 3.3m | 16.4ft x 10.8ft |
Bedroom 3 | 3.6m x 3.1m | 11.9ft x 10.2ft |
Ground
Living | 6.5m x 4.9m | 21.3ft x 16.1ft |
Kitchen/Dining | 5.1m x 5.1m | 16.7ft x 16.7ft |
Study | 6.3m x 2.6m | 20.7ft x 8.5ft |
Garden | 363 sqm | 3,907 sqft |
Bedroom 1 | 4.7m x 4.0m | 15.4ft x 13.1ft |
Bedroom 2 | 5.0m x 3.3m | 16.4ft x 10.8ft |
Bedroom 3 | 3.5m x 3.1m | 11.7ft x 10.2ft |
Ground
Living | 6.5m x 4.9m | 21.3ft x 16.1ft |
Kitchen/Dining | 5.1m x 5.1m | 16.7ft x 16.7ft |
Study | 6.3m x 2.6m | 20.7ft x 8.5ft |
Bathroom | 3.1m x 2.0m | 10.2ft x 6.6ft |
Utility | 3.1m x 1.7m | 10.2ft x 5.6ft |
Garden | 534 sqm | 5,748 sqft |
Bedroom 1 | 4.7m x 4.0m | 15.4ft x 13.1ft |
Bedroom 2 | 4.9m x 3.3m | 16.1ft x 10.8ft |
Bedroom 3 | 3.5m x 3.1m | 11.7ft x 10.2ft |
Ground
Living | 6.5m x 4.9m | 21.3ft x 16.1ft |
Kitchen/Dining | 5.1m x 5.1m | 16.7ft x 16.7ft |
Study | 6.3m x 2.6m | 20.7ft x 8.5ft |
Bathroom | 3.1m x 2.0m | 10.2ft x 6.6ft |
Utility | 3.1m x 1.7m | 10.2ft x 5.6ft |
Garden | 748 sqm | 8,051 sqft |
Bedroom 1 | 4.7m x 4.0m | 15.4ft x 13.1ft |
Bedroom 2 | 4.9m x 3.3m | 16.1ft x 10.8ft |
Bedroom 3 | 3.5m x 3.1m | 11.7ft x 10.2ft |
Ground
Living | 6.5m x 4.9m | 21.3ft x 16.1ft |
Kitchen/Dining | 5.1m x 5.1m | 16.7ft x 16.7ft |
Study | 6.2m x 2.6m | 20.4ft x 8.5ft |
Bathroom | 3.1m x 2.0m | 10.2ft x 6.6ft |
Utility | 3.1m x 1.7m | 10.2ft x 5.6ft |
Garden | 302 sqm | 3,251 sqft |
Bedroom 1 | 4.7m x 4.0m | 15.4ft x 13.1ft |
Bedroom 2 | 5.0m x 3.3m | 16.4ft x 10.8ft |
Bedroom 3 | 3.5m x 3.1m | 11.8ft x 10.2ft |
Ground
Living | 6.5m x 4.9m | 21.3ft x 16.1ft |
Kitchen/Dining | 5.1m x 5.1m | 16.7ft x 16.7ft |
Study | 6.3m x 2.6m | 20.7ft x 8.5ft |
Bathroom | 3.1m x 2.0m | 10.2ft x 6.6ft |
Utility | 3.1m x 1.7m | 10.2ft x 5.6ft |
Garden | 425 sqm | 4,575 sqft |
Bedroom 1 | 4.7m x 4.0m | 15.4ft x 13.1ft |
Bedroom 2 | 4.9m x 3.3m | 16.1ft x 10.8ft |
Bedroom 3 | 3.5m x 3.1m | 11.8ft x 10.2ft |
Specification
KITCHENS
