Plans & Availability
Second Floor
Living/Kitchen/Dining | 9.2m x 8.0m | 30.2ft x 26.3ft |
Bedroom 1 | 5.7m x 3.9m | 18.7ft x 12.8ft |
Bedroom 2/Study | 4.7m x 4.0m | 15.5ft x 13.1ft |
Balcony 1 | 7.2m x 1.2m | 24.0ft x 3.9ft |
Balcony 2 | 3.5m x 1.2m | 11.2ft x 3.9ft |
Bedroom 3 | 7.0m x 5.0m | 23.0ft x 16.5ft |
Bedroom 3 Wardrobe | 4.0m x 1.2m | 13.1ft x 3.9ft |
Gallery Space | 9.2m x 5.1m | 30.2ft x 16.9ft |
Roof Terrace | 18.7m x 2.3m | 61.4ft x 7.5ft |
Second Floor
Living/Kitchen/Dining | 9.2m x 8.0m | 30.2ft x 26.3ft |
Bedroom 1 | 5.7m x 4.3m | 18.7ft x 14.0ft |
Bedroom 2/Study | 4.7m x 4.0m | 15.5ft x 13.1ft |
Balcony 1 | 3.5m x 1.2m | 11.2ft x 3.9ft |
Balcony 2 | 7.1m x 1.2m | 23.0ft x 3.9ft |
Bedroom 3 | 7.0m x 5.0m | 23.0ft x 16.5ft |
Bedroom 3 Wardrobe | 3.8m x 1.2m | 12.5ft x 3.9ft |
Gallery Space | 9.2m x 5.1m | 30.2ft x 16.9ft |
Roof Terrace | 18.3m x 2.3m | 60.0ft x 7.5ft |
Second Floor
Living/Kitchen/Dining | 9.2m x 8.0m | 30.2ft x 26.3ft |
Bedroom 1 | 5.7m x 3.9m | 18.7ft x 12.8ft |
Bedroom 2/Study | 4.7m x 4.0m | 15.5ft x 13.1ft |
Balcony 1 | 3.5m x 1.2m | 11.2ft x 3.9ft |
Balcony 2 | 7.2m x 1.2m | 24.0ft x 3.9ft |
Bedroom 3 | 7.0m x 5.0m | 23ft x 16.5ft |
Bedroom 3 Wardrobe | 4.0m x 1.2m | 13.1ft x 3.9ft |
Roof Terrace | 18.5m x 2.3m | 61.0ft x 7.5ft |
Second Floor
Living/Kitchen/Dining | 9.2m x 8.0m | 30.2ft x 26.3ft |
Bedroom 1 | 5.7m x 4.3m | 18.7ft x 14.0ft |
Bedroom 2/Study | 4.7m x 4.0m | 15.5ft x 13.1ft |
Balcony 1 | 7.1m x 1.2m | 23.2ft x 3.9ft |
Balcony 2 | 3.5m x 1.2m | 11.5ft x 3.9ft |
Bedroom 3 | 7.0m x 5.0m | 23ft x 16.5ft |
Bedroom 3 Wardrobe | 3.8m x 1.2m | 12.5ft x 3.9ft |
Roof Terrace | 18.3m x 2.3m | 60.0ft x 7.5ft |