
Luxurious living
1,055 sqft – 1,163 sqft
Two-bedroom lateral apartments with spacious private balconies or terraces looking out to Newland Park’s stunning woodland surroundings. Interiors are infused with thoughtful details and luxurious finishing touches. Pankhurst Apartments includes private underground parking, onsite concierge, lift to all floors and integrated security features.


Plans & Availability
Ground Floor
Living/Kitchen | 8.4m x 4.2m | 27.5ft x 13.7ft |
Bedroom 1 | 5.2m x 4.1m | 17ft x 13.4ft |
Walk-in Wardobe | 2.5m x 1.9m | 8.2ft x 6.2ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Terrace 1 | 10.4m x 3.2m | 34.1ft x 10.6ft |
Terrace 2 | 4.2m x 1.8m | 13.8ft x 6ft |
Ground Floor
Living/Kitchen | 8.4m x 4.2m | 27.5ft x 13.7ft |
Bedroom 1 | 5.2m x 4.1m | 17ft x 13.4ft |
Walk-in Wardrobe | 2.3m x 1.9m | 7.5ft x 6.2ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Terrace 1 | 4.2m x 1.8m | 13.8ft x 6ft |
Terrace 2 | 4.2m x 1.8m | 13.8ft x 6ft |
Ground Floor
Living/Kitchen | 8.4m x 4.2m | 27.5ft x 13.7ft |
Bedroom 1 | 5.2m x 4.1m | 17ft x 13.4ft |
Walk-in Wardrobe | 2.5m x 1.9m | 8.2ft x 6.2ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Terrace 1 | 4.2m x 1.8m | 13.8ft x 6ft |
Terrace 2 | 4.2m x 1.8m | 13.8ft x 6ft |
Ground Floor
Living/Kitchen | 8.4m x 4.2m | 27.5ft x 13.7ft |
Bedroom 1 | 5.2m x 4.1m | 17ft x 13.4ft |
Walk-in Wardrobe | 2.3m x 1.9m | 7.5ft x 6.2ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Terrace 1 | 4.2m x 1.8m | 13.8ft x 6ft |
Terrace 2 | 10.4m x 2.7m | 34.1ft x 8.9ft |
First Floor
Living/Kitchen | 8.4m x 4.2m | 27.5ft x 13.7ft |
Bedroom 1 | 5.2m x 4.1m | 17ft x 13.4ft |
Walk-in Wardrobe | 2.6m x 2.4m | 8.5ft x 7.9ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Balcony 1 | 3.4m x 1.2m | 11.2ft x 4ft |
Balcony 2 | 3.4m x 1.2m | 11.2ft x 4ft |
First Floor
Living/Kitchen | 8.4m x 4.2m | 27.5ft x 13.7ft |
Bedroom 1 | 5.2m x 4.1m | 17ft x 13.4ft |
Walk-in Wardrobe | 2.3m x 1.9m | 7.5ft x 6.2ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Balcony 1 | 3.4m x 1.2m | 11.2ft x 4ft |
Balcony 2 | 3.4m x 1.2m | 11.2ft x 4ft |
First Floor
Living/Kitchen | 8.4m x 4.2m | 27.5ft x 13.7ft |
Bedroom 1 | 5.2m x 4.1m | 17ft x 13.4ft |
Walk-in Wardrobe | 2.6m x 2.4m | 8.5ft x 7.9ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Balcony 1 | 3.4m x 1.2m | 11.2ft x 4ft |
Balcony 2 | 3.4m x 1.2m | 11.2ft x 4ft |
First Floor
Living/Kitchen | 8.4m x 4.2m | 27.5ft x 13.7ft |
Bedroom 1 | 5.2m x 4.1m | 17ft x 13.4ft |
Walk-in Wardrobe | 2.3m x 1.9m | 7.5ft x 6.2ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Balcony 1 | 3.4m x 1.2m | 11.2ft x 4ft |
Balcony 2 | 3.4m x 1.2m | 11.2ft x 4ft |
Ground Floor
Living/Kitchen | 8.4m x 4.2m | 27.5ft x 13.7ft |
Bedroom 1 | 5.2m x 4.1m | 17ft x 13.4ft |
Walk-in Wardobe | 2.4m x 1.9m | 7.9ft x 6.2ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Terrace | 13.0m x 4.5m | 43ft x 14.8ft |
Ground Floor
Living/Kitchen | 8.4m x 4.0m | 27.6ft x 13.1ft |
Bedroom 1 | 5.2m x 4.1m | 17ft x 13.4ft |
Walk-in Wardobe | 2.3m x 1.9m | 7.5ft x 6.2ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Terrace | 13m x 4.5m | 43ft x 14.8ft |
First Floor
Living/Kitchen | 8.4m x 4.0m | 27.5ft x 13.1ft |
Bedroom 1 | 5.2m x 4.1m | 17ft x 13.4ft |
Walk-in Wardobe | 2.4m x 1.8m | 7.9ft x 6ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Balcony 1 | 3.4m x 1.2m | 11.2ft x 4ft |
Balcony 2 | 3.4m x 1.2m | 11.2ft x 4ft |
Ground Floor
Living/Kitchen | 8.4m x 4.0m | 27.6ft x 13.1ft |
Bedroom 1 | 5.2m x 4.1m | 17ft x 13.4ft |
Walk-in Wardobe | 2.4m x 1.9m | 7.9ft x 6.2ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Terrace | 13.0m x 4.5m | 43ft x 14.8ft |
First Floor
Living/Kitchen | 8.5m x 4.0m | 27.6ft x 13.1ft |
Bedroom 1 | 5.2m x 4.1m | 17ft x 13.4ft |
Walk-in Wardobe | 3.3m x 2.4m | 10.8ft x 7.9ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Balcony 1 | 3.4m x 1.2m | 11.2ft x 4ft |
Balcony 2 | 3.4m x 1.2m | 11.2ft x 4ft |
