
Luxurious living
1,055 sq ft - 1,163 sq ft
Two-bedroom lateral apartments with spacious private balconies or terraces looking out to Newland Park’s stunning woodland surroundings. Interiors are infused with thoughtful details and luxurious finishing touches. Gott Apartments includes private underground parking, onsite concierge, lift to all floors and integrated security features.


Ground Floor
Living/Kitchen | 8.5m x 4.1m | 27.9ft x 13.5ft |
Bedroom 1 | 5.7m x 4.2m | 18.7ft x 13.8ft |
Walk-in Wardobe | 2.3m x 1.9m | 7.6ft x 6.2ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Balcony 1 | 3.5m x 1.2m | 11.5ft x 3.9ft |
Balcony 2 | 3.5m x 1.2m | 11.5ft x 3.9ft |
Ground Floor
Living/Kitchen | 8.5m x 4.1m | 27.9ft x 13.5ft |
Bedroom 1 | 5.7m x 4.2m | 18.7ft x 13.8ft |
Walk-in Wardobe | 2.3m x 1.9m | 7.6ft x 6.2ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Balcony 1 | 3.5m x 1.2m | 11.5ft x 3.9ft |
Balcony 2 | 3.5m x 1.2m | 11.5ft x 3.9ft |
Terrace | 10.7m x 9.2m | 35.1ft x 30.2ft |
Ground Floor
Living/Kitchen | 8.5m x 4.1m | 27.9ft x 13.5ft |
Bedroom 1 | 5.7m x 4.2m | 18.7ft x 13.8ft |
Walk-in Wardobe | 2.3m x 1.9m | 7.6ft x 6.2ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Terrace | 12.5m x 5.0m | 41.0ft x 16.5ft |
Ground Floor
Living/Kitchen | 8.5m x 4.1m | 27.9ft x 13.5ft |
Bedroom 1 | 5.7m x 4.2m | 18.7ft x 13.8ft |
Walk-in Wardobe | 2.3m x 1.9m | 7.6ft x 6.2ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Terrace | 19.0m x 5.0m | 62.4ft x 16.5ft |
First Floor
Living/Kitchen | 8.5m x 4.1m | 27.9ft x 13.5ft |
Bedroom 1 | 5.7m x 4.2m | 18.7ft x 13.8ft |
Walk-in Wardobe | 2.3m x 1.9m | 7.6ft x 6.2ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Balcony 1 | 3.5m x 1.2m | 11.5ft x 3.9ft |
Balcony 2 | 3.5m x 1.2m | 11.5ft x 3.9ft |
First Floor
Living/Kitchen | 8.5m x 4.1m | 27.9ft x 13.5ft |
Bedroom 1 | 5.7m x 4.2m | 18.7ft x 13.8ft |
Walk-in Wardobe | 3.0m x 2.6m | 9.8ft x 8.5ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Balcony 1 | 3.5m x 1.2m | 11.5ft x 3.9ft |
Balcony 2 | 3.5m x 1.2m | 11.5ft x 3.9ft |
First Floor
Living/Kitchen | 8.5m x 4.1m | 27.9ft x 13.5ft |
Bedroom 1 | 5.7m x 4.2m | 18.7ft x 13.8ft |
Walk-in Wardobe | 2.3m x 1.9m | 7.6ft x 6.2ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Balcony 1 | 3.5m x 1.2m | 11.5ft x 3.9ft |
Balcony 2 | 3.5m x 1.2m | 11.5ft x 3.9ft |
First Floor
Living/Kitchen | 8.5m x 4.1m | 27.9ft x 13.5ft |
Bedroom 1 | 5.7m x 4.2m | 18.7ft x 13.8ft |
Walk-in Wardobe | 2.3m x 1.9m | 7.6ft x 6.2ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Balcony 1 | 3.5m x 1.2m | 11.5ft x 3.9ft |
Balcony 2 | 3.5m x 1.2m | 11.5ft x 3.9ft |
Ground Floor
Living/Kitchen | 8.5m x 4.1m | 27.9ft x 13.5ft |
Bedroom 1 | 5.7m x 4.2m | 18.7ft x 13.8ft |
Walk-in Wardobe | 2.3m x 1.9m | 7.6ft x 6.2ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Balcony 1 | 3.5m x 1.2m | 11.5ft x 3.9ft |
Balcony 2 | 3.5m x 1.2m | 11.5ft x 3.9ft |
Ground Floor
Living/Kitchen | 8.5m x 4.1m | 27.9ft x 13.5ft |
Bedroom 1 | 5.7m x 4.2m | 18.7ft x 13.8ft |
Walk-in Wardobe | 2.3m x 1.9m | 7.6ft x 6.2ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Balcony 1 | 3.5m x 1.2m | 11.5ft x 3.9ft |
Balcony 2 | 3.5m x 1.2m | 11.5ft x 3.9ft |
Ground Floor
Living/Kitchen | 8.5m x 4.1m | 27.9ft x 13.5ft |
Bedroom 1 | 5.7m x 4.2m | 18.7ft x 13.8ft |
Walk-in Wardobe | 2.3m x 1.9m | 7.6ft x 6.2ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Terrace | 12.5m x 5.0m | 41.0ft x 16.5ft |
Ground Floor
Living/Kitchen | 8.5m x 4.1m | 27.9ft x 13.5ft |
Bedroom 1 | 5.7m x 4.2m | 18.7ft x 13.8ft |
Walk-in Wardobe | 2.3m x 1.9m | 7.6ft x 6.2ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Terrace | 12.5m x 5.0m | 41.0ft x 16.5ft |
First Floor
Living/Kitchen | 8.5m x 4.1m | 27.9ft x 13.4ft |
Bedroom 1 | 5.7m x 4.2m | 18.7ft x 13.8ft |
Walk-in Wardobe | 3.0m x 2.6m | 9.8ft x 8.5ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Balcony 1 | 3.5m x 1.2m | 11.5ft x 3.9ft |
Balcony 2 | 3.5m x 1.2m | 11.5ft x 3.9ft |
First Floor
Living/Kitchen | 8.5m x 4.1m | 27.9ft x 13.5ft |
Bedroom 1 | 5.7m x 4.2m | 18.7ft x 13.8ft |
Walk-in Wardobe | 2.3m x 1.9m | 7.6ft x 6.2ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Balcony 1 | 3.5m x 1.2m | 11.5ft x 3.9ft |
Balcony 2 | 3.5m x 1.2m | 11.5ft x 3.9ft |
First Floor
Living/Kitchen | 8.5m x 4.1m | 27.9ft x 13.5ft |
Bedroom 1 | 5.7m x 4.2m | 18.7ft x 13.8ft |
Walk-in Wardobe | 2.3m x 1.9m | 7.6ft x 6.2ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Balcony 1 | 3.5m x 1.2m | 11.5ft x 3.9ft |
Balcony 2 | 3.5m x 1.2m | 11.5ft x 3.9ft |
First Floor
Living/Kitchen | 8.5m x 4.1m | 27.9ft x 13.5ft |
Bedroom 1 | 5.7m x 4.2m | 18.7ft x 13.8ft |
Walk-in Wardobe | 2.5m x 1.9m | 8.2ft x 6.2ft |
Bedroom 2 | 4.0m x 3.7m | 13.1ft x 12.1ft |
Balcony 1 | 3.5m x 1.2m | 11.5ft x 3.9ft |
Balcony 2 | 3.5m x 1.2m | 11.5ft x 3.9ft |
